Junhua PEEK concentrates on polymerization of PEEK resin formally to provide stronger raw material safeguard for PEEK parts and profiles and create particular advantage based on ten years’ accumulated experience in PEEK industry. At the same time, research, development and production of parts and profiles can also promote that of resin polymerization. Our cost and technology advantage is outstanding because Junhua is an enterprise with whole industrial chain includes PEEK resin polymerization, modified granulation, continuous extrusion of profiles and research, development and production of finished parts.
PEEK Series Data Sheet | ||||||
Item |
Test Standard or Instrument |
Unit |
PEEK5600G |
PEEK5600GF30 |
PEEK5600CF30 |
PEEK5600LF30 |
100%PEEK |
PEEK+30%Glass fiber |
PEEK+30%Carbon fiber |
PEEK+30%(Carbon fiber+Graphite+PTFE) | |||
Color | - | Natural or Black | Natural or Black | Black | Black | |
Density | ISO 1183 | g/cm3 | 1.3±0.01 | 1.5±0.01 | 1.4±0.01 | 1.43±0.01 |
Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.5 | 0.11 | 0.06 | 0.06 |
Mould shrinking percentage | 3mm,170℃, Flow direction | % | 1.2 | 0.4 | 0.1 | 0.3 |
Perpendicular to flow direction | % | 1.5 | 0.8 | 0.5 | 0.5 | |
Melting point | DSC | ℃ | 343 | 343 | 343 | 343 |
Distortion temperature | ASTM D648 | ℃ | 163 | 315 | 315 | 293 |
Continuous using temperature | UL 74685 | ℃ | 260 | 260 | 260 | 260 |
Coefficient of thermal expansion | ASTM D696 | 10-5℃ | 4.7 | 2.2 | 1.5 | 2.2 |
Tensile strength(23℃) | ISO527-2/1B/50 | Mpa | 100 | 155 | 220 | 134 |
Tensile elongation(23℃) | ISO527-2/1B/50 | % | 34 | 2 | 1.8 | 2.2 |
Bending strength(23℃) | ISO 178 | Mpa | 163 | 212 | 298 | 186 |
Compressive strength(23℃) | ASTM D695 | Mpa | 118 | 215 | 240 | 150 |
Lzod impact strength( no gap) | ISO 180/U | KJm-2 | No crack | 51 | 46 | 32 |
Rockwell hardness | ASTM D785 | 99 | 103 | 107 | 102 | |
Flammable level | UL 94 | V-0@mm | 1.5 | 1.5 | 1.5 | 0.75 |
Dielectric strength | IEC 248 | KV/mm | 1.8 | 1.9 | ||
Dielectric constant | IEC 250 | 3.2 | 3.3 | |||
Surface resistivity | Ω | 1015Ω | 1015Ω | 3×106Ω | 5×106Ω | |
Friction coefficient | μ | 0.30-0.38 | 0.38-0.46 | 0.28 | 0.18 | |
If need other parameter, please contact us! |